BB&T in Roanoke - Locations & Hours
| Name | Address | Phone | |
|---|---|---|---|
| BB&T - BRANCH - HERSHBERGER | 1620 Hershberger Rd Nw | (540)362-5801 | |
| BB&T - BRANCH - MAIN | 37 Church Ave Sw | (540)344-6661 | |
| BB&T - BRANCH - MARKET SQUARE | 3458 Orange Ave Ne | (540)983-7937 | |
| BB&T - BRANCH - OAK GROVE | 1828 Electric Rd | (540)776-3566 | |
| BB&T - BRANCH - TANGLEWOOD | 3119 Chaparral Dr | (540)989-8504 | |
| BB&T - BRANCH - TOWERS | 2036 Colonial Ave Sw | (540)983-7930 | |
| BB&T - BRANCH - WILLIAMSON RD | 6625 Williamson Rd | (540)265-5723 | |
